Resident Evil 5 Trophies 
Compare Resident Evil 5 trophies with colt_508_MY![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 62 | 3 | 45 | 14 | 0 | 0 |
= colt_508_MY has this trophy.Sort:
XMB/Type/Alphabetical
![]() | All Dressed Up
Purchase all available alternative costumes in Bonus Features. July 31st 2009 03:33:21 PM | ![]() |
![]() | Badge of Honor
Find all the BSAA emblems. July 31st 2009 01:19:44 PM | ![]() |
![]() | Be the Knife
Deflect a bow gun arrow with your knife. July 29th 2009 08:21:14 AM | ![]() |
| Bringing the Pain
Defeat 100 players using physical attacks in Versus. | ![]() | |
![]() | Drive By
Stop an armored truck by taking out the driver. July 28th 2009 10:59:27 AM | ![]() |
![]() | Lead Aspirin
Defeat a Majini with a headshot while it's jumping. October 06th 2009 01:44:32 PM | ![]() |
![]() | Stockpile
Obtain all available weapons. October 06th 2009 01:17:48 PM | ![]() |
![]() | Take It to the Max
Completely upgrade all weapons. December 09th 2009 09:31:17 AM | ![]() |
| The Team That Slays Together...
Win 30 matches in Team Slayers. | ![]() | |
![]() | They Belong in a Museum
Obtain all treasures in the game. October 06th 2009 01:47:54 PM | ![]() |
![]() | They're ACTION Figures!
Collect all the figurines. December 09th 2009 09:32:03 AM | ![]() |
![]() | Veteran
Complete all chapters on Veteran. July 31st 2009 03:31:59 PM | ![]() |
| We Will Survive
Win 30 matches in Team Survivors. | ![]() | |
![]() | Who Do You Trust?
Build up a certain level of trust with your partner. November 03rd 2009 11:15:58 AM | ![]() |
![]() | A Cut Above
Defeat 5 enemies with the Knife. July 27th 2009 09:39:58 AM | ![]() |
![]() | A Friend in Need
Save partner 10 times when HELP is displayed. July 28th 2009 08:21:07 AM | ![]() |
| Army of One
Win 30 matches in Slayers. | ![]() | |
![]() | Baptism by Fire
Defeat 3 Majini at once with a drum or gas tank explosion. July 29th 2009 10:07:19 AM | ![]() |
![]() | Bull's-eye
Defeat 30 enemies with the Longbow. September 28th 2009 11:41:53 AM | ![]() |
![]() | Cattle Prod
Defeat 30 enemies with the Stun rod. September 27th 2009 11:43:32 AM | ![]() |
![]() | Completed Chapter 1 - 1
Complete Chapter 1 - 1 on any difficulty setting. July 27th 2009 05:23:54 AM | ![]() |
![]() | Completed Chapter 1 - 2
Complete Chapter 1 - 2 on any difficulty setting. July 27th 2009 05:58:37 AM | ![]() |
![]() | Completed Chapter 2 - 1
Complete Chapter 2 - 1 on any difficulty setting. July 28th 2009 08:58:04 AM | ![]() |
![]() | Completed Chapter 2 - 2
Complete Chapter 2 - 2 on any difficulty setting. July 28th 2009 09:59:02 AM | ![]() |
![]() | Completed Chapter 2 - 3
Complete Chapter 2 - 3 on any difficulty setting. July 28th 2009 11:24:01 AM | ![]() |
![]() | Completed Chapter 3 - 1
Complete Chapter 3 - 1 on any difficulty setting. July 28th 2009 12:23:17 PM | ![]() |
![]() | Completed Chapter 3 - 2
Complete Chapter 3 - 2 on any difficulty setting. July 28th 2009 01:07:14 PM | ![]() |
![]() | Completed Chapter 3 - 3
Complete Chapter 3 - 3 on any difficulty setting. July 29th 2009 08:47:15 AM | ![]() |
![]() | Completed Chapter 4 - 1
Complete Chapter 4 - 1 on any difficulty setting. July 29th 2009 09:35:51 AM | ![]() |
![]() | Completed Chapter 4 - 2
Complete Chapter 4 - 2 on any difficulty setting. July 31st 2009 10:40:00 AM | ![]() |
![]() | Completed Chapter 5 - 1
Complete Chapter 5 - 1 on any difficulty setting. July 31st 2009 11:06:49 AM | ![]() |
![]() | Completed Chapter 5 - 2
Complete Chapter 5 - 2 on any difficulty setting. July 31st 2009 12:01:00 PM | ![]() |
![]() | Completed Chapter 5 - 3
Complete Chapter 5 - 3 on any difficulty setting. July 31st 2009 12:53:21 PM | ![]() |
![]() | Completed Chapter 6 - 1
Complete Chapter 6 - 1 on any difficulty setting. July 31st 2009 01:36:07 PM | ![]() |
![]() | Completed Chapter 6 - 2
Complete Chapter 6 - 2 on any difficulty setting. July 31st 2009 02:06:37 PM | ![]() |
![]() | Completed Chapter 6 - 3
Complete Chapter 6 - 3 on any difficulty setting. July 31st 2009 03:31:45 PM | ![]() |
![]() | Crowd Control
Defeat 30 enemies with the Gatling gun. September 29th 2009 11:15:09 AM | ![]() |
![]() | Egg Hunt
Find all 4 types of eggs. July 28th 2009 12:03:26 PM | ![]() |
![]() | Egg on Your Face
Defeat a Majini with a rotten egg. September 27th 2009 11:34:33 AM | ![]() |
![]() | Exploding Heads
Pull off 20 headshots. July 27th 2009 06:34:03 AM | ![]() |
| Eye of the Tiger
Win 30 matches in Survivors. | ![]() | |
![]() | Fireworks
Shoot an enemy Molotov cocktail, dynamite stick, or hand grenade. July 28th 2009 09:38:15 AM | ![]() |
![]() | Get Physical
Defeat 20 enemies with physical attacks. July 28th 2009 07:58:49 AM | ![]() |
![]() | Go into the Light
Defeat 2 enemies with one flash grenade. July 29th 2009 08:54:24 AM | ![]() |
![]() | Heart Stopper
Defeat a certain enemy by stabbing it in the heart. July 31st 2009 11:18:55 AM | ![]() |
| It Takes Two to Tango
Chain a 40-defeated combo in Team Slayers. | ![]() | |
| It's All About the Points
Score at least 40,000 points in Survivors. | ![]() | |
| Keep the Good Times Rolling
Chain a 20-defeated combo in Slayers. | ![]() | |
| Let's Get This Party Started!
Unlock all selectable characters in Versus. | ![]() | |
![]() | Lifeguard
Save partner 10 times when DYING is displayed. July 28th 2009 09:55:24 AM | ![]() |
![]() | Masters of Removing
Work together to save someone special. July 31st 2009 12:50:16 PM | ![]() |
![]() | Meat Shower
Defeat 3 Majini with one grenade or proximity bomb. August 01st 2009 09:24:44 AM | ![]() |
![]() | Recruit
Complete all chapters on Amateur. July 31st 2009 03:31:50 PM | ![]() |
![]() | Ride the Lightning
Defeat a Majini using the electric current from a transformer. September 27th 2009 11:57:02 AM | ![]() |
![]() | Soldier
Complete all chapters on Normal. July 31st 2009 03:31:55 PM | ![]() |
![]() | Stop, Drop, & Roll
Defeat 3 Majini at once by setting oil canisters on fire. July 27th 2009 05:21:25 AM | ![]() |
![]() | The Works
Chain the maximum number of combos together in one go. July 31st 2009 01:10:51 PM | ![]() |
| There's no "I" in Team
Score at least 80,000 points in Team Survivors. | ![]() | |
| There's no "I" in Team
Score at least 80,000 points in Team Survivors. | ![]() | |
| Hidden Trophy 1
| ![]() | |
| Hidden Trophy 2
| ![]() | |
| Hidden Trophy 3
| ![]() |
Resident Evil 5 BBCode Trophy List
Copy and Paste to other forums.Latest Active Threads
Upcoming Games
March 23, 2010
Just Cause 2
How to Train Your Dragon
March 25, 2010
Wakeboarding HD
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier
Just Cause 2
How to Train Your Dragon
March 25, 2010
Wakeboarding HD
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier








