Dead Space Trophies 
Compare Dead Space trophies with Forbidden252![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 8 | 33 | 4 | 3 | 1 |
= Forbidden252 has this trophy.Sort:
XMB/Type/Alphabetical
![]() | Concodrance Officer
Collect all Trophies October 23rd 2008 08:54:55 PM | ![]() |
![]() | Epic Tier 3 Engineer
Complete the game on the hardest difficulty setting October 23rd 2008 08:54:49 PM | ![]() |
![]() | Maxed Out
Upgrade all weapons and equipment October 20th 2008 10:31:06 PM | ![]() |
![]() | One Gun
Beat the game using only the Plasma Cutter October 23rd 2008 08:54:54 PM | ![]() |
![]() | Butcher
Dismember 1000 Limbs October 18th 2008 04:30:01 PM | ![]() |
![]() | Full Arsenal
Own every Weapon in the game October 17th 2008 11:57:41 AM | ![]() |
![]() | Legend Teller
Collect 150 Logs October 19th 2008 12:51:10 PM | ![]() |
![]() | Survivor
Complete the game on any difficulty setting October 19th 2008 02:13:23 PM | ![]() |
![]() | A Cut Above
Kill 30 enemies with the Ripper October 17th 2008 01:23:21 PM | ![]() |
![]() | Air Alert
Zero-G Jump over 100 times October 16th 2008 01:14:52 PM | ![]() |
![]() | All Systems Go
Complete Chapter 3 on any difficulty setting October 16th 2008 03:32:37 PM | ![]() |
![]() | Armstrong
Shoot 50 objects using Kinesis October 16th 2008 11:52:16 AM | ![]() |
![]() | Autofire
Kill 30 enemies with the Pulse Rifle October 18th 2008 11:59:33 AM | ![]() |
![]() | Betrayed
Complete Chapter 11 on any difficulty setting October 19th 2008 12:59:56 PM | ![]() |
![]() | Big Spender
Spend 200,000 credits at the store October 17th 2008 01:57:33 PM | ![]() |
![]() | Brawler
Kill at least 30 enemies with a melee attack October 19th 2008 12:33:23 PM | ![]() |
![]() | Cannon Fodder
Complete Chapter 4 on any difficulty setting October 17th 2008 12:05:06 PM | ![]() |
![]() | Crackshot
Achieve a perfect score in the Shooting Gallery October 18th 2008 02:59:47 PM | ![]() |
![]() | Dead on Arrival
Complete Chapter 1 on any difficulty setting October 16th 2008 08:26:17 AM | ![]() |
![]() | Eviscerator
Kill 30 enemies with the Line Gun October 17th 2008 11:00:55 AM | ![]() |
![]() | Exodus
Complete Chapter 12 on any difficulty setting October 19th 2008 02:11:50 PM | ![]() |
![]() | Freeze
Use Stasis on 50 Enemies October 16th 2008 01:28:24 PM | ![]() |
![]() | Full Contact
Kill 30 enemies with the Contact Beam October 18th 2008 04:29:53 PM | ![]() |
![]() | Greenhouse Effect
Complete Chapter 6 on any difficulty setting October 18th 2008 10:58:19 AM | ![]() |
![]() | Keeper of the Faith
Complete Chapter 10 on any difficulty setting October 18th 2008 05:56:56 PM | ![]() |
![]() | Lab Rat
Complete Chapter 2 on any difficulty setting October 16th 2008 02:11:18 PM | ![]() |
![]() | Live With The Hot Ones
Kill 30 enemies with the Flamethrower October 18th 2008 11:04:41 AM | ![]() |
![]() | Marksman
Dismember 20 Limbs October 16th 2008 06:56:22 AM | ![]() |
![]() | Merchant
Collect 8 schematics October 16th 2008 03:39:20 PM | ![]() |
![]() | Pack Rat
Store 25 Items in Safe October 16th 2008 01:35:20 PM | ![]() |
![]() | Pusher
Kill 30 enemies with the Force Gun October 18th 2008 01:53:12 PM | ![]() |
![]() | Ragdoll Check
Force an enemy into a Gravity Panel 5 times October 18th 2008 03:09:24 PM | ![]() |
![]() | S.O.S.
Complete Chapter 7 on any difficulty setting October 18th 2008 01:16:10 PM | ![]() |
![]() | Story Teller
Collect 75 Logs October 17th 2008 12:44:50 PM | ![]() |
![]() | Strange Transmissions
Complete Chapter 8 on any difficulty setting October 18th 2008 02:20:02 PM | ![]() |
![]() | Surgeon
Dismember 500 Limbs October 17th 2008 12:03:59 PM | ![]() |
![]() | There's Always Peng
Find the Peng Treasure October 19th 2008 12:40:32 PM | ![]() |
![]() | Tool Time
Kill 30 enemies with the Plasma Cutter October 16th 2008 12:23:59 PM | ![]() |
![]() | True Believer
Complete Chapter 5 on any difficulty setting October 17th 2008 01:07:22 PM | ![]() |
![]() | Wreckage
Complete Chapter 9 on any difficulty setting October 18th 2008 03:42:02 PM | ![]() |
![]() | Z-Baller
Complete Level 6 in Zero-G Basketball October 18th 2008 04:14:32 PM | ![]() |
![]() | Hidden Trophy 1
October 17th 2008 10:29:41 AM | ![]() |
![]() | Hidden Trophy 2
October 18th 2008 10:52:29 AM | ![]() |
![]() | Hidden Trophy 3
October 18th 2008 02:05:35 PM | ![]() |
![]() | Hidden Trophy 4
October 19th 2008 02:10:53 PM | ![]() |
![]() | Hidden Trophy 5
October 17th 2008 10:41:41 AM | ![]() |
![]() | Hidden Trophy 6
October 17th 2008 01:02:59 PM | ![]() |
![]() | Hidden Trophy 7
October 17th 2008 11:48:46 AM | ![]() |
![]() | Hidden Trophy 8
October 18th 2008 02:10:24 PM | ![]() |
Dead Space BBCode Trophy List
Copy and Paste to other forums.Latest Active Threads
Upcoming Games
March 23, 2010
Just Cause 2
How to Train Your Dragon
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier
Just Cause 2
How to Train Your Dragon
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier








