Rock Band 2 Trophies 
Compare Rock Band 2 trophies with Ivan92![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 51 | 6 | 37 | 8 | 0 | 0 |
= Ivan92 has this trophy.Sort:
XMB/Type/Alphabetical
![]() | AN-I-MAL!!!
Beat the Impossible Drum Challenge January 02nd 2010 02:11:27 PM | ![]() |
![]() | Buy a Real Instrument Already!
Beat any Impossible Challenge on Expert January 03rd 2010 09:59:32 AM | ![]() |
![]() | Challenge Savant
Completed 25 Challenges on Expert February 03rd 2010 05:51:40 AM | ![]() |
![]() | Lord of the Strings
Beat the Impossible Guitar Challenge January 28th 2010 07:06:28 AM | ![]() |
![]() | One Million Fans
Reached 1,000,000 fans in World Tour January 10th 2010 07:47:12 AM | ![]() |
![]() | Solid Gold, Baby!
Gold Starred a song December 31st 2009 08:51:25 AM | ![]() |
| Stage Igniters
Beat the Impossible Band Challenge | ![]() | |
![]() | Virtuoso
Beat the Impossible Vocal Challenge January 03rd 2010 09:59:25 AM | ![]() |
![]() | Along for the Ride
Beat an instrument-specific challenge while playing another instrument January 02nd 2010 08:23:57 AM | ![]() |
| Band Savior
Was a savior 3 times during a single song | ![]() | |
![]() | Beat It!
Completed all beats at 60BPM or higher, or half of the beats at 140BPM or higher December 27th 2009 01:13:34 PM | ![]() |
![]() | Challenge Master
Completed either 25 Challenges on Hard, or 10 Challenges on Expert January 05th 2010 12:21:27 PM | ![]() |
![]() | Challenge Novice
Completed either 25 Challenges on Medium, 10 Challenges on Hard, or 5 Challenges on Expert January 03rd 2010 10:18:08 AM | ![]() |
| Clothes to the Edge
Bought over $100,000 worth of items from the Rock Shop | ![]() | |
| Comeback Kid
Defeated the last player that defeated you in either Score Duel or Tug of War | ![]() | |
![]() | East Coast Performer
Played a set on the East Coast of North America December 10th 2009 12:35:57 PM | ![]() |
![]() | Eastern European Performer
Played a set in Eastern Europe January 28th 2010 08:43:13 AM | ![]() |
![]() | Fill Legend
Completed all fills at 100BPM or higher, or half of the fills at 180BPM or higher December 27th 2009 02:04:41 PM | ![]() |
![]() | Fill Me In
Completed all fills at 60BPM or higher, or half of the fills at 140BPM or higher December 27th 2009 01:58:07 PM | ![]() |
![]() | Flawless Drumming
Scored 100% notes hit as a drummer on Expert December 31st 2009 08:53:19 AM | ![]() |
![]() | Flawless Fretwork
Scored 100% notes hit as a guitarist on Expert January 28th 2010 11:04:31 AM | ![]() |
![]() | Flawless Groove
Scored 100% notes hit as a bassist, up-strums only, on Expert December 31st 2009 09:40:52 AM | ![]() |
![]() | Flawless Guitar Solo
100% on a guitar solo on Expert, using only the solo buttons December 30th 2009 03:57:31 PM | ![]() |
![]() | Flawless Singing
Scored a 100% rating as a vocalist on Expert January 01st 2010 11:49:39 AM | ![]() |
![]() | God Save the Band
Played a set in the United Kingdom December 15th 2009 11:49:09 AM | ![]() |
![]() | Got Wheels
Won a Van in World Tour December 10th 2009 01:14:05 PM | ![]() |
![]() | Groove Assassin
Beat the Impossible Bass Challenge January 27th 2010 11:39:16 AM | ![]() |
![]() | Heartland Performer
Played a set in Middle America December 11th 2009 04:49:32 PM | ![]() |
![]() | Hello Cleveland!
Deployed Vocal Overdrive 4 times in a single song December 28th 2009 01:25:25 PM | ![]() |
![]() | Jet Setter
Won a Jet in World Tour December 15th 2009 11:43:03 AM | ![]() |
| Million Point Club
Earned more than 1,000,000 points in a single song | ![]() | |
![]() | Needs more Umlauts!
Made a band logo December 15th 2009 12:00:27 PM | ![]() |
![]() | Open Road
Won a Bus in World Tour December 13th 2009 07:02:23 AM | ![]() |
| Overdrive Overdose
Achieved an 8x Band Multiplier | ![]() | |
| The Bachman-Turner Award
Maintained deployed Overdrive for 90 seconds. | ![]() | |
| The Beat Goes On
Completed all beats at 100BPM or higher, or half of the beats at 180BPM or higher | ![]() | |
![]() | The Final Countdown
Unlock an Impossible Challenge January 02nd 2010 01:35:12 PM | ![]() |
![]() | The San Dimas 4th Annual Award
Competed in a Battle of the Bands event February 01st 2010 11:14:03 AM | ![]() |
![]() | Victory!
Defeated a player in either Score Duel or Tug of War December 31st 2009 10:17:15 AM | ![]() |
![]() | West Coast Performer
Played a set on the West Coast of North America December 14th 2009 09:44:41 AM | ![]() |
![]() | Western Europe Performer
Played a set in Western Europe December 16th 2009 08:35:59 AM | ![]() |
| World Tourer
Played in every venue in the world | ![]() | |
![]() | Worldwide Sensation
Gained the ability to play around the world January 28th 2010 11:49:08 AM | ![]() |
![]() | You Killed the Radio Star
Made a music video in World Tour December 11th 2009 11:55:17 AM | ![]() |
![]() | You're Hired!
Hired a staff member December 11th 2009 11:46:21 AM | ![]() |
| Hidden Trophy 1
| ![]() | |
| Hidden Trophy 2
| ![]() | |
| Hidden Trophy 3
| ![]() | |
| Hidden Trophy 4
| ![]() | |
| Hidden Trophy 5
| ![]() | |
| Hidden Trophy 6
| ![]() |
Rock Band 2 BBCode Trophy List
Copy and Paste to other forums.Latest Active Threads
Upcoming Games
March 23, 2010
Just Cause 2
How to Train Your Dragon
March 25, 2010
Wakeboarding HD
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier
Just Cause 2
How to Train Your Dragon
March 25, 2010
Wakeboarding HD
March 26, 2010
Clash of the Titans
March 30, 2010
Prison Break: The Conspiracy
Auditorium
April 27, 2010
Super Street Fighter IV
Nier








